The Epidemiology and Nutrition Division at the Regional Medical Research Centre (RMRC) for the North Eastern (NE) region is a cornerstone of public health research, addressing the unique health challenges of this diverse and geographically distinct area. This division is dedicated to understanding and improving the health of communities across the NE region through cutting-edge research and strategic interventions.
Impact and importance
The work of the Epidemiology and Nutrition Division is instrumental in shaping a healthier future for the NE region. By focusing on the region's unique epidemiological and nutritional challenges, the division not only contributes to the well-being of local communities but also provides valuable insights that can inform national and global public health efforts. Through its research, interventions, and capacity-building activities, the division plays a pivotal role in enhancing the health landscape of one of India's most diverse and dynamic regions.
Achievements
Salt Intervention: IEC module to reduce dietary salt consumption:
Mobile applications:
Sl No. | Name | Designation |
---|---|---|
1 | Dr. Prasanta Kumar Borah | Scientist-F & Division Head |
2 | Dr. Hiranya Kumar Das | Scientist-E |
3 | Ms. M Memeenao | Scientist-B |
4 | Ms. Sandhya Gupta | Laboratory Attendant |
5 | Dr. Krishnarjun Bora | Project Sc-B (NM) |
6 | Ananya Jyoti Gogoi | Project Sc-B (NM) |
7 | Priyangana Bora | Project Sc-B (NM) |
8 | Dr. Manisha Rabidas | Project SRF |
9 | Dr. Namita Garh | Project SRF |
10 | Gargi Chanda | Project RA |
11 | Rajshree Das | Project RA |
12 | Manju Sonowal | UDC |
13 | Christopher Nanda | Driver |
14 | Kabyashree Gogoi | Field Assistant |
15 | Krishna Jyoti Hazarika | Field Assistant |
16 | Mallika Dutta | Field Assistant |
17 | Priyanka Gohain | Field Assistant |
18 | Sumsumi Saikia | Field Assistant |
19 | Priyanka Phukan | Field Assistant |
20 | Pallab Dutta | Field Assistant |
21 | Raveena Kumbang | Field Assistant |
22 | Rubi Pegu | Field Assistant |
23 | Rijumoni Bora | Field Assistant |
24 | Bonjit Doley | Field Assistant |
25 | Kashmiri Kuli | Field Assistant |
26 | Biraj Kr. Deka | Field Assistant |
27 | Dayawati Basumatary | Field Assistant |
28 | Pranamika Borah | Field Assistant |
29 | Ghanamaya Aley | Field Assistant |
30 | Pallabi Borah | Field Assistant |
31 | Bitupon Gohain | Field Assistant |
32 | Rituraj Boruah | Field Assistant |
33 | Rahul Bagh | Field Assistant |
34 | Anupoma Pegu | Field Assistant |
35 | Anurag Bora | Field Assistant |
Present PhD Scholars under the supervision of Dr. Prasant Kumar Borah
Sl No. | Name | University and year |
---|---|---|
1 | Ananya Jyoti Gogoi | Gauhati University |
2 | Trishnakhi Swargiari | Dibrugarh University |
3 | Kimmi Sarmah | Dibrugarh University |
4 | Anand Sharma | Dibrugarh University |
5 | Mayurakhi Gogoi | Don Bosco University |
Projects
Sl No. | Name of the Projects | Funding Agency | Status |
---|---|---|---|
1 | Establishment of health and demographic surveillance system in Dibrugarh district, Assam (Dibrugarh –HDSS) | ICMR | Ongoing |
2 | Capacity Building of Self-Help Group (SHG) for Blood Pressure Monitoring and use of Mobile Application software with decision support: Assessment of a task-shifting Model for reduction of Blood Pressure in Assam | ICMR | Ongoing |
3 | Assessment of haematological and biochemical parameters of the population under Dibrugarh- HDSS | ICMR | Ongoing |
4 | Progression of blood pressure of prehypertensive subjects from native rural Assamese and tea garden community: A two-year prospective follow-up study in a health and demographic surveillance cohort from Dibrugarh, Assam | ICMR | Ongoing |
5 | Establishment of Population Based Stroke Registry and Clinical Stroke Care Pathway using Mobile Stroke Unit in Dibrugarh, Assam | ICMR | Completed |
6 | Self-monitoring of blood pressure and decision support with lifestyle intervention through Mobile Phone application to control blood pressure. | ICMR | Completed |
7 | To study the bacterial aetiology, antimicrobial sensitivity pattern resistance determinants and associated risk factors of neonatal sepsis in 4 different districts of Assam (Initially Dr. U. Devi was the PI. I took the responsibility of PI after her sudden demise) | ICMR | Completed |
9 | Mobile Application for Immunization Data in India-MAIDI (PILOTING PHASE I & II Target age– 0 to 1 yr.) (Initially Dr. U. Devi was the PI. I took the responsibility of PI after her sudden demise) | ICMR | Completed |
10 | Study on prevalence of Hb E and thalassemia in malaria endemic zones of NE India. | ICMR | Completed |
11 | Study of Genetic and Molecular Epidemiology of Oral cancer in two states (Assam and Meghalaya) of N.E. Region of India. | ICMR | Completed |
12 | Study of Molecular Epidemiology of Lung cancer in Manipur and Mizoram. | ICMR | Completed |
13 | ICMR- India Diabetes [INDIAB] Study (North East Component) | ICMR | Completed |
14 | Nutritional factors and severity of malaria-a study from the North eastern region of India | ICMR | Completed |
15 | Expression profiling of inflammatory gene high sensitive C reactive protein (hsCRP) and Angiotensin converting enzyme 2 (ACE2) among COVID-19 patients and correlation with disease severity in Northeast India: A prospective study. | ICMR | Completed |
Recent Publications: Last 5 Years (2019-2024)
Dr. Prasanta Kr. Borah
Scientist-F
Email id: pkborah.rmrcne@gov.in
Dept. of Epidemiology and Nutrition
ICMR-Regional Medical Research Centre,
NE Region Dibrugarh, Assam, India -786010