The Epidemiology and Nutrition Division at the National Institute of Health Research (NIHR) for the North Eastern (NE) region is a cornerstone of public health research, addressing the unique health challenges of this diverse and geographically distinct area. This division is dedicated to understanding and improving the health of communities across the NE region through cutting-edge research and strategic interventions.

Impact and importance
The work of the Epidemiology and Biostatistics Division is instrumental in shaping a healthier future for the NE region. By focusing on the region's unique epidemiological and nutritional challenges, the division not only contributes to the well-being of local communities but also provides valuable insights that can inform national and global public health efforts. Through its research, interventions, and capacity-building activities, the division plays a pivotal role in enhancing the health landscape of one of India's most diverse and dynamic regions.
Achievements
Salt Intervention: IEC module to reduce dietary salt consumption:
Mobile applications:
| Sl No. | Name | Designation |
|---|---|---|
| 1 | Dr. Prasanta Kumar Borah | Scientist-F & Division Head |
| 2 | Dr. Hiranya Kumar Das | Scientist-E |
| 3 | Mr. Manoj Kalita | Scientist-C |
| 5 | Dr. Sanjib Kumar Phukan | Scientist-C |
| 4 | Ms. Sandhya Gupta | Laboratory Attendant-I |
Present PhD Scholars under the supervision of Dr. Prasanta Kumar Borah
| Sl No. | Name | University and year |
|---|---|---|
| 2 | Trishnakhi Swargiari | Dibrugarh University |
| 5 | Mayurakhi Gogoi | Don Bosco University |
| Sl No. | Name of the Projects | Funding Agency | Status |
|---|---|---|---|
| 20 | Implementation Research to Enhance Screening, Early Diagnosis and initiation of Treatment for Oral, Breast and Cervical Cancer in Selected Districts of India. | ICMR | Ongoing |
| 21 | Cultural contextual adaptation and implementation of evidence based psychological intervention in young adolescents living in north east india : A pilot study of WHO EASE strategy. | ICMR | Ongoing |
| 22 | Strengthening continuum of care (COC) for patients of Hypertension and Diabetes in Dibrugarh District, Assam using Hybrid- III interrupted Time Series Design | ICMR | Ongoing |
| 23 | Developing a behavioral intervention module to reduce Dietary Sodium consumption in Nagaland, India | ICMR | Ongoing |
| 24 | Capacity building of self-help group (SHG) for blood pressure monitoring and use of mobile application software with decision support: Assessment of a task shifting model for reduction of blood pressure in rural population | ICMR | Ongoing (6 months no cost extension) |
| 1 | Expression profiling of inflammatory gene high sensitive C reactive protein (hsCRP) and Angiotensin converting enzyme 2 (ACE2) among COVID-19 patients and correlation with disease severity in Northeast India: A prospective study. | ICMR | Completed |
| 2 | Study on the Role of Angiotensin converting enzyme insertion deletion gene polymorphism in the development of Acute myocardial infarction and ischaemic stroke | ICMR | Completed |
| 3 | Impact of community based dietary salt restriction in reduction of blood pressure among tea garden workers of Assam | ICMR | Completed |
| 4 | Assessment of Health-related quality of life (HRQOL) and Functional Status of Community Dwelling Elderly Persons in a Rural Setting of Assam (Initially Dr. G. K. Medhi was the PI. I took the responsibility of PI after he had shifted to NEIGRIHMS, Shillong) | ICMR | Completed |
| 5 | Nutritional factors and severity of malaria-a study from the North eastern region of India | ICMR | Completed |
| 6 | ICMR- India Diabetes [INDIAB] Study (North East Component) | ICMR | Completed |
| 7 | Effectiveness of diet and lifestyle intervention through Information Education Communication (IEC) tools with Angan Wadi Centres (AWCs) as the centre of knowledge dissemination for hypertension (including hypercholesterolemia and diabetes) risk reduction – a cluster randomised controlled trial | ICMR | Completed |
| 8 | Study of Molecular Epidemiology of Lung cancer in Manipur and Mizoram. | ICMR | Completed |
| 9 | Study of Genetic and Molecular Epidemiology of Oral cancer in two states (Assam and Meghalaya) of N.E. Region of India. | ICMR | Completed |
| 10 | Study on prevalence of Hb E and thalassemia in malaria endemic zones of NE India. | ICMR | Completed |
| 11 | Mobile Application for Immunization Data in India-MAIDI (PILOTING PHASE I & II Target age– 0 to 1 yr.) (Initially Dr. U. Devi was the PI. I took the responsibility of PI after her sudden demise) | ICMR | Completed |
| 12 | An assessment of economic costs of harmful alcohol use in a sample of unorganized workers in Assam and Sikkim | ICMR | Completed |
| 13 | To study the bacterial aetiology, antimicrobial sensitivity pattern resistance determinants and associated risk factors of neonatal sepsis in 4 different districts of Assam (Initially Dr. U. Devi was the PI. I took the responsibility of PI after her sudden demise) | ICMR | Completed |
| 14 | Health system preparedness for interventions for diabetes, hypertension, chronic respiratory diseases and cardiovascular disease and deaths due to non-communicable diseases among the tribal population in India (Initially Dr. P. K. Mohapatra was the PI. I took the responsibility of PI after his superannuation) | ICMR | Completed |
| 15 | Self-monitoring of blood pressure and decision support with lifestyle intervention through Mobile Phone application to control blood pressure. | ICMR | Completed |
| 16 | Establishment of Population Based Stroke Registry and Clinical Stroke Care Pathway using Mobile Stroke Unit in Dibrugarh, Assam | ICMR | Completed |
| 17 | Progression of blood pressure of prehypertensive subjects from native rural Assamese and tea garden community: A two-year prospective follow-up study in a health and demographic surveillance cohort from Dibrugarh, Assam | ICMR | Completed |
| 18 | Assessment of haematological and biochemical parameters of the population under Dibrugarh-HDSS | ICMR | Completed |
| 19 | Establishment of health and demographic surveillance system in Dibrugarh district, Assam (Dibrugarh–HDSS) | ICMR | Completed |
Recent Publications: Last 5 Years (2021-2026)
Past Publications: Last 2 Years (2018-2020)
Dr. Prasanta Kr. Borah
Scientist-F & Division Head
Email id: pkborah.rmrcne@gov.in
ICMR-National Institute of Health Research ,Dibrugarh
Assam, India -786010
Dept. of Epidemiology and Biostatistics
Dr. Hiranya Kr. Das
Scientist-E
Email id: hkdas.rmrcne@gov.in
ICMR-National Institute of Health Research ,Dibrugarh
Assam, India -786010
Dept. of Epidemiology and Biostatistics
Dr. Sanjib Kr. Phukan
Scientist-C
Email id: skphukan.rmrcne@gov.in
ICMR-National Institute of Health Research ,Dibrugarh
Assam, India -786010
Dept. of Epidemiology and Biostatistics
Mr. Manoj Kalita
Scientist-C
Email id: kalita.manoj@icmr.gov.in
ICMR-National Institute of Health Research ,Dibrugarh
Assam, India -786010
Dept. of Epidemiology and Biostatistics